| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 408 | 524 | 395 | 224 | 503 | 292 | 445 | 272 | 168 | 424 | 180 | 350 | 163 | 413 | 480 | 378 | 509 | 338 | 6466 | |
SI | 3 | 7 | 5 | 9 | 13 | 17 | 1 | 15 | 11 | 2 | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 450 | 313 | 192 | 430 | 250 | 363 | 214 | 135 | 355 | 147 | 265 | 138 | 354 | 405 | 330 | 438 | 264 | 5395 | |
SI | 3 | 7 | 5 | 9 | 13 | 17 | 1 | 15 | 11 | 2 | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 72 | |
Marc Kenyon (3) | 6 | 4 | 6 | 4 | 6 | 4 | | | | 5 | 3 | 4 | 3 | | | 4 | | | NR | NR |
Elliot Taylor (-1) | 3 | 5 | 5 | 4 | 5 | 4 |   | 3 | 3 | 4 | 3 | 4 | | 5 | 4 | 4 | 5 | 5 |
| 3 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 34 Points |
Back to Members Invitational